Zambia is a landlocked country in southern Africa, with a tropical climate and consists mostly of high plateau with some hills and mountains. During the last three decades, macroeconomic instability, incomplete policy implementation, and inefficient state-owned enterprises have had a negative effect on the economy. This was compounded by a collapse in copper prices, oil price shocks, and a continuing contraction of food production. As a result, per capita income fell by nearly 5 percent annually between 1974 and 1990.
|
Zambia Data Profile |
|||
| Capital (and largest city) | Lusaka 15° 25' S 28° 17' E |
||
| Official Languague | English | ||
| 2000 | 2005 | ||
| People | |||
| Population, total | 10.7 million | 11.7 million | |
| Population growth (annual %) | 2.0 | 1.6 | |
| Life expectancy at birth, total (years) | 37.9 | 38.4 | |
| Fertility rate, total (births per woman) | 5.9 | 5.4 | |
| Environment | |||
| Surface area (sq. km) | 752.6 thousand | 752.6 thousand | |
| Forest area (sq. km) | 446.8 thousand | 424.5 thousand | |
| Agricultural land (% of land area) | 47.5 | .. | |
| Economy | |||
| GNI, Atlas method (current US$) | 3.1 billion | 5.8 billion | |
| GNI per capita, Atlas method (current US$) | 290.0 | 500.0 | |
| GDP (current US$) | 3.2 billion | 7.3 billion | |
| GDP growth (annual %) | 3.6 | 5.2 | |
| Inflation, GDP deflator (annual %) | 30.0 | 19.0 | |
| Agriculture, value added (% of GDP) | 22.3 | 18.5 | |
| Industry, value added (% of GDP) | 25.3 | 25.1 | |
| States and market | |||
| Fixed line and mobile phone subscribers (per 1,000 people) | 17.0 | 89.2 | |
| Internet users (per 1,000 people) | 1.9 | .. | |
| Roads, paved (% of total roads) | .. | .. | |
| Global links | |||
| Merchandise trade (% of GDP) | 51.2 | 61.5 | |
| Net barter terms of trade (2000 - 100) | 100.0 | .. | |
| Long-term debt (DOD, current U$S) | 4.5 billion | 4.9 billion | |
| Present value of debt (% of GNI) | .. | 29.3 | |
| Total debt service (% of exports of goods, services and income) | 20.2 | .. | |
Source: World Development Indicators database, April 2007